Over the past 150 years, India has witnessed a recurring pattern of communal riots mainly between Hindus and Muslims that have inflicted immense human and material loss. These episodes have resulted in thousands of deaths, mass displacement and destruction of property. Statistically an estimated 80-85% of those killed in these riots have been Muslims and approx similar percentage of arrests have also been from the Muslim community. The following is the an illustrative list riots showing, place and number of people killed :
Here is a table summarizing the data you provided, listing the year, place, and casualties:
Year | Place | Casualties |
---|---|---|
1857 | Bharuch | 2 |
1893 | Mumbai | 100 |
1920 | Malabar | 12000+ |
1924 | Kohat (now in Pakistan) | 155 |
1925 | Calcutta, other cities | 44 |
1926 | Delhi, many other cities | 28 |
1927 | Nagpur | 22 |
1927 | Lahore | 103 |
1928 | Bombay | 204 |
1929 | Nagpur | 35 |
1931 | Cawnpore | 400 |
1939 | Benaras, many other cities | 151 |
1946 | Calcutta, Bengal | 4000 |
1946 | Noakhali | 5000 |
1957 | Ramnad T.N | 38 |
1961 | Jabalpur | 55 |
1961 | Aligarh UP | 14 |
1961 | Meerut UP | 13 |
1964 | Calcutta, Bihar, Orissa | 134 |
1966 | Delhi | 14 |
1967 | Ranchi-Hatia | 184 |
1968 | Karimganj Assam | 82 |
1969 | Ahmedabad | 600 |
1970 | Bhiwandi | 164 |
1974 | Mumbai | 1 |
1974 | Delhi | 11 |
1977 | Varanasi | 10 |
1978 | Sambhal UP | 25 |
1978 | Hyderabad | 15 |
1978 | Aligarh UP | 15 |
1979 | Jamshedpur Bihar | 108 |
1980 | Godhra Gujarat | 10 |
1980 | Moradabad | 400 |
1981 | Biharsharif Bihar | 52 |
1981 | Hyderabad | 40 |
1982 | Meerut UP | 42 |
1982 | Baroda Gujarat | 12 |
1983 | Hyderabad | 45 |
1983 | Nellie Assam | 1400 |
1984 | Hyderabad | 20 |
1984 | Bhiwandi Bombay | 500 |
1984 | Delhi & other cities | 2733 |
1985 | Ahmedabad | 260 |
1987 | Delhi | 8 |
1987 | Meerut | 346 |
1988 | Aurangabad | 26 |
1988 | Muzaffarnagar UP | 37 |
1989 | Jammu | 15 |
1989 | Bombay | 11 |
1989 | Kota Rajasthan | 26 |
1989 | Bidar Karnataka | 14 |
1989 | Badaun UP | 24 |
1989 | Indore MP | 23 |
1989 | Bhagalpur | 1000 |
1990 | Gujarat | 12 |
1990 | Karnataka (many cities) | 46 |
1990 | Udaipur, Jaipur | 50 |
1990 | Ayodhya firing incident | 60 |
1990 | Aligarh | 11 |
1990 | Kanpur | 20 |
1990 | Agra | 22 |
1990 | Khurja UP | 96 |
1990 | Colonelganj UP | 100 |
1990 | Hyderabad | 200 |
1991 | Bhadrak Orissa | 33 |
1991 | Saharanpur UP | 40 |
1991 | Kanpur | 20 |
1991 | Meerut UP | 30 |
1991 | Varanasi | 20 |
1991 | Karnataka | 16 |
1992 | Sitamarhi Bihar | 65 |
1992 | Bangalore | 30 |
1992 | Assam | 90 |
1992 | Rajasthan | 60 |
1992 | Calcutta | 35 |
1992 | Delhi | 53 |
1992 | Bombay | 1700 |
1992 | Surat Gujarat | 200 |
1992 | Kanpur | 254 |
1992 | Bhopal | 175 |
1992 | Bombay (1992-93) | 900 |
1994 | Hubli Karnataka | 6 |
1994 | Bangalore | 25 |
1997 | Coimbatore T.N | 60 |
2002 | Gujarat | 2000+ |
2003 | Kozhikode Kerala | 9 |
2005 | Mau UP | 14 |
2005 | Lucknow | 4 |
2006 | Vadodara Gujarat | 8 |
2007 | Kandhamal Odisha | 3 |
2008 | Kandhamal | 39 |
2008 | Indore MP | 8 |
2012 | Assam | 77+ |
2013 | Muzaffarnagar UP | 62 |
2013 | Canning W.B | 200 |
2014 | Saharanpur UP | 3 |
2015 | Nadia W.B | 4 |
2017 | Baduria W.B | 23 |
2017 | Haryana & other states | 41 |
2020 | Delhi | 53 |
2020 | Bangalore | 5 |
2021 | Darrang Assam | 2 |
In 2002 Gujarat witnessed horrific anti Muslim violence that left over 1000 dead majority of them Muslims. The role of then CM remains controversial with allegations of state complicity.
The violence was triggered on Feb 27, 2002 when the train carrying Hindu kar sevaks returning from Ayodhya, caught fire near Godhra station, killing 59 passengers on board. The cause of fire remains disputed. A Gujarat government appointed commission blamed local Muslims, a separate inquiry by Indian Railways called it accidental.
Following the incident, Hindu extremist groups incited widespread violence, claiming retaliation against “Muslim terrorism.” Police were accused of standing by or actively enabling the mobs. In Meghani Nagar, a police inspector reportedly gave rioters hours to carry out attacks. Secretly recorded conversations implicating officials were ignored by the Supreme Court appointed SIT.

Mobs targeted Muslims using voter rolls and business directories. Outlook magazine reported that preparations to locate Muslim establishments began months in advance. Local politicians were allegedly seen guiding mobs, managing police and coordinating weapon distribution.
Washington Post Sept 26, 2023 reported; “India, a country with a population that is 80 percent Hindu and 14 percent Muslim, has long wrestled with religious strife. But in the past decade, the Hindu nationalist BJP has been accused of abetting violence and fanning incendiary speech against Muslims to enhance it’s Hindu base. Religious tensions have existed in India since independence in 1947 and the right wing followers and beyond turned to inflammatory rhetoric and violence against Muslims to secure support from Hindus. Government censorship of critical views has been on the rise.”
Since Independence, the country has failed to curb the menace of communalism. Hindus feel besieged Muslims threatened and have felt increasingly vulnerable. Government commissioned inquiry reports consistently cite a range of riot triggers: religious processions with provocative slogans, hate speeches, interfaith tensions, cow slaughter, and economic rivalry, among others. Often, the role of law enforcement has been complicit or ineffective.
CONCLUSION
A sincere non partisan approach focused on national interest not political gain is needed to eliminate this chronic malaise. Despite recurring violence most recommendations of a number of commissions of inquiry reports have not been implemented. The persistence of communal riots points to a deeper societal malaise one that demands not just political will but a sincere commitment to justice and national unity. Without such commitment, the cycle of violence is likely to continue.
–Najmuddin A Farooqi